Ductile Iron Blades
- mm
- inch
Ø (mm) | Arbor | Item Number |
---|---|---|
180 x 3.2 | 1.0″-DP – 20mm Bushing | SELDI7 |
225 x 3.2 | 1.0″-DP – 20mm Bushing | SELDI9 |
250 x 3.2 | 1.0″-DP – 20mm Bushing | SELDI10 |
300 x 3.2 | 1.0″-DP – 20mm Bushing | SELDI12 |
350 x 3.2 | 1.0″-DP – 20mm Bushing | SELDI14 |
Ø (inch) | Arbor | Item Number |
---|---|---|
7 x .125 | 1.0″-DP – 20mm Bushing | SELDI7 |
9 x .125 | 1.0″-DP – 20mm Bushing | SELDI9 |
10 x .125 | 1.0″-DP – 20mm Bushing | SELDI10 |
12 x.125 | 1.0″-DP – 20mm Bushing | SELDI12 |
14 x .125 | 1.0″-DP – 20mm Bushing | SELDI14 |
Specifications Electroplated |