Floor Preparation Shoes
SEGMENT SHAPE | COLOR CODES | |||
YELLOW | GREEN | BLUE | RED | |
STANDART | ![]() |
![]() |
![]() |
|
POINT | ||||
ARROW |
SOFT BOND / FOR VERY HARD CONCRETE | ||||
Name | Color Code | Grit | Husqvarna Machines | Blastrac – Lavina |
---|---|---|---|---|
DOUBLE SEGMENT | YELLOW | 18/20 | FPS2-YS20-H | FPS2-YS20-BL |
DOUBLE SEGMENT | YELLOW | 20/30 | FPS2-YS30-H | FPS2-YS30-BL |
DOUBLE SEGMENT | YELLOW | 30/40 | FPS2-YS40-H | FPS2-YS40-BL |
DOUBLE SEGMENT | YELLOW | 50/60 | FPS2-YS60-H | FPS2-YS60-BL |
DOUBLE SEGMENT | YELLOW | 100/120 | FPS2-YS120-H | FPS2-YS120-BL |
DOUBLE SEGMENT | YELLOW | 18/20 | FPS2-YS20-H | FPS2-YS20-BL |
DOUBLE SEGMENT | YELLOW | 20/30 | FPS1-YS20-H | FPS1-YS20-BL |
DOUBLE SEGMENT | YELLOW | 30/40 | FPS1-YS20-H | FPS1-YS40-BL |
Please add segment shape to the item numbers for your orders. For other grits and specifications please enquire. |
MEDIUM BOND / FOR HARD CONCRETE | ||||
Name | Color Code | Grit | Husqvarna Machines | Blastrac – Lavina |
---|---|---|---|---|
DOUBLE SEGMENT | GREEN | 18/20 | FPS2-GM20-H | FPS2-GM20-BL |
DOUBLE SEGMENT | GREEN | 20/30 | FPS2-GM30-H | FPS2-GM30-BL |
DOUBLE SEGMENT | GREEN | 30/40 | FPS2-GM40-H | FPS2-GM40-BL |
DOUBLE SEGMENT | GREEN | 50/60 | FPS2-GM60-H | FPS2-GM60-BL |
DOUBLE SEGMENT | GREEN | 100/120 | FPS2-GM120-H | FPS2-GM120-BL |
DOUBLE SEGMENT | GREEN | 18/20 | FPS1-GM20-H | FPS1-GM20-BL |
DOUBLE SEGMENT | GREEN | 20/30 | FPS1-GM30-H | FPS1-GM30-BL |
DOUBLE SEGMENT | GREEN | 30/40 | FPS1-GM40-H | FPS1-GM40-BL |
Please add segment shape to the item numbers for your orders. For other grits and specifications please enquire. |
HARD BOND / FOR GENERAL PURPOSE MEDIUM HARD CONCRETE | ||||
Name | Color Code | Grit | Husqvarna Machines | Blastrac – Lavina |
---|---|---|---|---|
DOUBLE SEGMENT | BLUE | 18/20 | FPS2-BH20-H | FPS2-BH20-BL |
DOUBLE SEGMENT | BLUE | 20/30 | FPS2-BH30-H | FPS2-BH30-BL |
DOUBLE SEGMENT | BLUE | 30/40 | FPS2-BH40-H | FPS2-BH40-BL |
DOUBLE SEGMENT | BLUE | 50/60 | FPS2-BH60-H | FPS2-BH60-BL |
DOUBLE SEGMENT | BLUE | 100/120 | FPS2-BH120-H | FPS2-BH120-BL |
DOUBLE SEGMENT | BLUE | 18/20 | FPS1-BH20-H | FPS1-BH20-BL |
DOUBLE SEGMENT | BLUE | 20/30 | FPS1-BH30-H | FPS1-BH30-BL |
DOUBLE SEGMENT | BLUE | 30/40 | FPS1-BH40-H | FPS1-BH40-BL |
Please add segment shape to the item numbers for your orders. For other grits and specifications please enquire. |
HARD BOND / FOR ABRASIVE SOFT CONCRETE | ||||
Name | Color Code | Grit | Husqvarna Machines | Blastrac – Lavina |
---|---|---|---|---|
DOUBLE SEGMENT | RED | 18/20 | FPS2-REH20-H | FPS2-REH20-BL |
DOUBLE SEGMENT | RED | 20/30 | FPS2-REH30-H | FPS2-REH30-BL |
DOUBLE SEGMENT | RED | 30/40 | FPS2-REH40-H | FPS2-REH40-BL |
DOUBLE SEGMENT | RED | 50/60 | FPS2-REH60-H | FPS2-REH60-BL |
DOUBLE SEGMENT | RED | 100/120 | FPS2-REH120-H | FPS2-REH120-BL |
DOUBLE SEGMENT | RED | 18/20 | FPS1-REH20-H | FPS1-REH20-BL |
DOUBLE SEGMENT | RED | 20/30 | FPS1-REH30-H | FPS1-REH30-BL |
DOUBLE SEGMENT | RED | 30/40 | FPS1-REH40-H | FPS1-REH40-BL |
Please add segment shape to the item numbers for your orders. For other grits and specifications please enquire. |
APPLICATION CHART | YELLOW | GREEN | BLUE | RED |
---|---|---|---|---|
GRINDING OF SOFT ABRASIVE CONCRETE | * | ** | *** | |
GRINDING OF MEDIUM HARD CONCRETE | * | *** | ** | |
GRINDING OF HARD CONCRETE | ** | *** | ** | |
GRINDING OF VERY HARD CONCRETE | *** | ** | * |