Hand Saw Blades
- mm
- inch
Ø (mm) | Segment Height (mm) |
Arbor | Item Number * |
---|---|---|---|
350 x 3,2 | 15.00 | 1″-DP | x-14125 |
350 x 4,8 | 15.00 | 1″-DP | x-14187 |
350 x 6,0 | 15.00 | 1″-DP | x-14235 |
350 x 6,35 | 15.00 | 1″-DP | x-14250 |
400 x 3,2 | 15.00 | 1″-DP+LYBHP | x-16125 |
400 x 3,6 | 15.00 | 1″-DP+LYBHP | x-16140 |
400 x 4,26 | 15.00 | 1″-DP+LYBHP | x-16165 |
400 x 4,8 | 15.00 | 1″-DP+LYBHP | x-16187 |
400 x 5,6 | 15.00 | 1″-DP+LYBHP | x-16220 |
400 x 6,35 | 15.00 | 1″-DP+LYBHP | x-16250 |
500 x 3,2 | 15.00 | 1″-DP+LYBHP | x-20125 |
500 x 3,5 | 15.00 | 1″-DP+LYBHP | x-20140 |
525 x 3,2 | 15.00 | 1″-DP+LYBHP | x-21125 |
525 x 3,5 | 15.00 | 1″-DP+LYBHP | x-21140 |
600 x 3,5 | 15.00 | 1″-DP+LYBHP | x-24140 |
600 x 4,1 | 15.00 | 1″-DP+LYBHP | x-24165 |
Ø (inch) | Segment Height (inch) |
Arbor | Item Number * |
---|---|---|---|
14 x 125 | 0.600 | 1″-DP | x-14125 |
14 x 187 | 0.600 | 1″-DP | x-14187 |
14 x 235 | 0.600 | 1″-DP | x-14235 |
14 x 250 | 0.600 | 1″-DP | x-14250 |
16 x 125 | 0.600 | 1″-DP+LYBHP | x-16125 |
16 x 140 | 0.600 | 1″-DP+LYBHP | x-16140 |
16 x 165 | 0.600 | 1″-DP+LYBHP | x-16165 |
16 x 187 | 0.600 | 1″-DP+LYBHP | x-16187 |
16 x 220 | 0.600 | 1″-DP+LYBHP | x-16220 |
16 x 250 | 0.600 | 1″-DP+LYBHP | x-16250 |
20 x 125 | 0.600 | 1″-DP+LYBHP | x-20125 |
20 x 150 | 0.600 | 1″-DP+LYBHP | x-20140 |
20-5/8 x 125 | 0.600 | 1″-DP+LYBHP | x-21125 |
20-5/8 x 140 | 0.600 | 1″-DP+LYBHP | x-21140 |
24 x 140 | 0.600 | 1″-DP+LYBHP | x-24140 |
24 x 165 | 0.600 | 1″-DP+LYBHP | x-24165 |
* Item Numbers
H05W : Faster Cutting H10W : Fast cutting / Heavy Steel H20W : General Purpose H30W : Hard Rock |