Large Diameter Grinding Wheels
LARGE DIAMETER GRINDING WHEELS
Available Grits : #36, #46, #60, #80, #100
Serie | Diameter (mm) |
Segment Count |
Color | Item Number | |
---|---|---|---|---|---|
SGW | 350 | 32 | Orange | GWSS-XSO35032 | |
SGW | 350 | 32 | Yellow | GWSS-SY35032 | |
SGW | 350 | 32 | Green | GWSS-MG35032 | |
SGW | 350 | 32 | Blue | GWSS-HB35032 | |
SGW | 450 | 40 | Orange | GWSS-XSO45040 | |
SGW | 450 | 40 | Yellow | GWSS-SY45040 | |
SGW | 450 | 40 | Green | GWSS-MG45040 | |
SGW | 450 | 40 | Blue | GWSS-HB45040 | |
SGW | 500 | 42 | Orange | GWSS-XSO50042 | |
SGW | 500 | 42 | Yellow | GWSS-SY50042 | |
SGW | 500 | 42 | Green | GWSS-MG50042 | |
SGW | 500 | 42 | Blue | GWSS-HB50042 | |
SGW | 700 | 65 | Orange | GWSS-XSO70065 | |
SGW | 700 | 65 | Yellow | GWSS-SY70065 | |
SGW | 700 | 65 | Green | GWSS-MG70065 | |
SGW | 700 | 65 | Blue | GWSS-HB70065 | |
Please add grit number to the item number for ordering. For different grits and applications please enquire. |
APPLICATION CHART
APPLICATION | COLOR | |||
---|---|---|---|---|
ORANGE | YELLOW | GREEN | BLUE | |
Extra Soft Bond | Soft Bond | Medium Bond | Hard Bond | |
Rough and Medium Grinding of Compact / Low Abrasive Marble/Limestone | ••• | •• | ||
Rough and Medium Grinding of Compact / Medium Abrasive Marble/Limestone | •• | ••• | • | |
Rough and Medium Grinding of Porous / Medium Abrasive Marble/Limestone | • | •• | ••• | |
Rough and Medium Grinding of Travertine | • | •• | ••• | |
Rough and Medium Grinding of Abrasive Andesites | •• | ••• | ||
Rough and Medium Grinding of High Abrasive Stones | •• | ••• |
SAMPLE STONE LIST
A Compact low abrasive | B Compact medium abrasive | C medium porous/medium abrasive | D porous / abrasive | E High abrasive |
---|---|---|---|---|
Botticino | Blue Crystal | Arabescato | Abrasive Limestones | Abrasive Andesites |
Dark Beiges | Galala | Carrara | Dolomia | Abrasive Basalts |
Tundra Greys | Marfil | Ekeberg | Travertines | High Abrasive Stones |
Jura | Cappucino | Macacreme | Vratza | |
Lioz | Ottoman Beige | Onyx | Abrasive Empradors | |
Rozalya | Light Empradors | Turkish Crystal Whites | ||
Rosso Alicante | Tinos | Muğla Whites | ||
Rosso Verona | Trani | Marmara Whites |