Masonry Blades
- mm
- inch
Ø (mm) | Segment Height (mm) |
Item Number |
---|---|---|
300 x 2.8 | 15.00 | SMBB12110 |
350 x 3.2 | 15.00 | SMBB14125 |
400 x 3.2 | 15.00 | SMBB16125 |
400 x 3.6 | 15.00 | SMBB16140 |
450 x 3.2 | 15.00 | SMBB18125 |
450 x 3.6 | 15.00 | SMBB18140 |
500 x 3.6 | 15.00 | SMBB20140 |
600 x 3.6 | 15.00 | SMBB24140 |
Ø (inch) | Segment Height (inch) |
Item Number * |
---|---|---|
12 x .110 | 0.590 | SMBB12110 |
14 x .125 | 0.590 | SMBB14125 |
16 x .125 | 0.590 | SMBB16125 |
16 x .140 | 0.590 | SMBB16140 |
18 x .125 | 0.590 | SMBB18125 |
18 x .140 | 0.590 | SMBB18140 |
20 x .140 | 0.590 | SMBB20140 |
24 x .140 | 0.590 | SMBB24140 |
Arbor 1.0″ – DP |
Core Type Sandwich |
Assembly Laser Weld |