fbpx
 

Wall Saw Blades

duvar-kesim-testereleri

Wall Saw Blades

Laser welded up to 64” / 1600 mm
W segment design providing fast cutting
Long life with 17 mm segment height
Different arbor hole patterns for universal saws are available (Long Year/Husqvarna, Pentruder, Hydrostress, etc.)
  • mm
  • inch
Ø (mm) Segment
Height
(mm)
Item Number
600 x 4.80 17.00 WSxx-24187
600 x 5.60 17.00 WSxx-24220
600 x6.00 17.00 WSxx-24235
600 x 6.35 17.00 WSxx-24250
650 x 6.00 17.00 WSxx-26235
650 x 6.35 17.00 WSxx-26250
750 x 4.80 17.00 WSxx-30187
750 x 5.60 17.00 WSxx-30220
750 x 6.00 17.00 WSxx-30235
750 x 6.35 17.00 WSxx-30250
800 x 4.80 17.00 WSxx-32187
800 x 5.60 17.00 WSxx-32220
800 x 6.00 17.00 WSxx-32235
800 x 6.35 17.00 WSxx-32250
900 x 4.80 17.00 WSxx-36187
900 x 5.60 17.00 WSxx-36220
900 x 6.00 17.00 WSxx-36235
900 x 6.35 17.00 WSxx-36250
1050 x 4.80 17.00 WSxx-42187
1050 x 5.60 17.00 WSxx-42220
1050 x 6.00 17.00 WSxx-42235
1050 x 6.35 17.00 WSxx-42250
1200 x 4.80 17.00 WSxx-48187
1200 x 5.60 17.00 WSxx-48220
1200 x 6.35 17.00 WSxx-48250
1350 x 5.60 17.00 WSxx-54220
1350 x 6.35 17.00 WSxx-54250
1500 x 5.60 17.00 WSxx-60220
1500 x 6.35 17.00 WSxx-60250
1800 x 5.60 17.00 WSxx-72220
1800 x 6.35 17.00 WSxx-72250
1950 x 6.35 17.00 WSxx-78250
Ø (inç) Segment
Height
(inç)
Item Number
24 x .187 0.670 WSxx-24187
24 x .220 0.670 WSxx-24220
24 x .235 0.670 WSxx-24235
24 x .250 0.670 WSxx-24250
26 x .235 0.670 WSxx-26235
26 x .250 0.670 WSxx-26250
30 x .187 0.670 WSxx-30187
30 x .220 0.670 WSxx-30220
30 x .235 0.670 WSxx-30235
30 x .250 0.670 WSxx-30250
32 x .187 0.670 WSxx-32187
32 x .220 0.670 WSxx-32220
32 x .235 0.670 WSxx-32235
32 x .250 0.670 WSxx-32250
36 x .187 0.670 WSxx-36187
36 x .220 0.670 WSxx-36220
36 x .235 0.670 WSxx-36235
36 x .250 0.670 WSxx-36250
42 x .187 0.670 WSxx-42187
42 x .220 0.670 WSxx-42220
42 x .235 0.670 WSxx-42235
42 x .250 0.670 WSxx-42250
48 x .187 0.670 WSxx-48187
48 x .220 0.670 WSxx-48220
48 x .250 0.670 WSxx-48250
54 x .220 0.670 WSxx-54220
54 x .250 0.670 WSxx-54250
60 x .220 0.670 WSxx-60220
60 x .250 0.670 WSxx-60250
72 x .220 0.670 WSxx-72220
72 x .250 0.670 WSxx-72250
78 x .250 0.670 WSxx-78250

WSxx Item Numbers
WS10 : Heavy steel, hard aggregate, low HP saws
WS30 : Heavy steel, general purpose, hard limestone & granite aggregate & river rock aggregate
WS50 : Hard aggregate, flint, chert, hard river rock aggregates

Arbor
All blades come with husqvarna wall saw pattern for us (lybh), pentruder &other patterns are available