SONMAK A.Ş.

Block Saw BladesBlock Saw Blades

Block Saw Blades
Block Saw Blades
Block Saw Blades
Block Saw Blades
Block Saw Blades

Block Saw Blades

✔Available from 900 mm up to 2000mm
✔For bigger diameters please enquire
✔All blades are tensioned and balanced specially according to diameter
✔Every segment is torque tested to assure safety of product
✔Different bonds for different types of stones
✔Consistent free cutting, with long life
BLOCK SAW BLADES
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE A STONES TYPE B STONES TYPE C STONES TYPE D STONES
900 884 5 100 64 40x8x8 SABL900408 SBBL900408 SCBL900408 SDBL900408
900 884 5 100 64 24×6.5/7.5×12-14 SABL900247 SBBL900247 SCBL900247 SDBL900247
900 884 5 100 64 30x8x8 SABL900308 SBBL900308 SCBL900308 SDBL900308
1000 984 5 100 70 40x8x8 SABL1000408 SBBL1000408 SCBL1000408 SDBL1000408
1000 984 5 100 70 24×6.5/7.5×12-14 SABL1000247 SBBL1000247 SCBL1000247 SDBL1000247
1000 984 5 100 70 30x8x8 SABL1000308 SBBL1000308 SCBL1000308 SDBL1000308
1100 1084 5,5 100 74 40x8x8 SABL1100408 SBBL1100408 SCBL1100408 SDBL1100408
1100 1084 5,5 100 74 24×6.5/7.5×12-14 SABL1100247 SBBL1100247 SCBL1100247 SDBL1100247
1100 1084 5,5 100 74 30x8x8 SABL1100308 SBBL1100308 SCBL1100308 SDBL1100308
1200 1184 5,5 100 80 40x8x8 SABL1200408 SBBL1200408 SCBL1200408 SDBL1200408
1200 1184 5,5 100 80 24×6.5/7.5×12-14 SABL1200247 SBBL1200247 SCBL1200247 SDBL1200247
1200 1184 5,5 100 80 30X8X8 SABL1200308 SBBL1200308 SCBL1200308 SDBL1200308
1300 1282 6 100 88 40x8x8 SABL1300408 SBBL1300408 SCBL1300408 SDBL1300408
1300 1282 6 100 88 24×7/8×12-14 SABL13002475 SBBL13002475 SCBL13002475 SDBL13002475
1300 1282 6 100 88 30x9x9 SABL1300309 SBBL1300309 SCBL1300309 SDBL1300309
1400 1382 6,5 120 92 40x8x8 SABL1400408 SBBL1400408 SCBL1400408 SDBL1400408
1400 1382 6,5 120 92 24×8/9×12-14 SABL14002485 SBBL14002485 SCBL14002485 SDBL14002485
1400 1382 6,5 120 92 30x9x9 SABL1400309 SBBL1400309 SCBL1400309 SDBL1400309
1500 1482 7 120 100 24×9/10×12-14 SABL15002495 SBBL15002495 SCBL15002495 SDBL15002495
1500 1482 7 120 100 30x10x9 SABL1500309 SBBL1500309 SCBL1500309 SDBL1500309
1600 1582 7 120 104 24×9/10×12-14 SABL16002495 SBBL16002495 SCBL16002495 SDBL16002495
1600 1582 7 120 104 30x10x9 SABL16003010 SBBL16003010 SCBL16003010 SDBL16003010
1700 1682 7 120 112 24×9/10×12-14 SABL17002495 SBBL17002495 SCBL17002495 SDBL17002495
1700 1682 7 120 112 30x10x9 SABL17003010 SBBL17003010 SCBL17003010 SDBL17003010
1750 1732 7 120 112 24×9/10×12-14 SABL17502495 SBBL17502495 SCBL17502495 SDBL17502495
1750 1732 7 120 112 30x10x9 SABL17503010 SBBL17503010 SCBL17503010 SDBL17503010
1800 1782 7,5 120 120 24×9.5/10.5×12-14 SABL18002410 SBBL18002410 SCBL18002410 SDBL18002410
2000 1982 8 120 132 24×10/11×12-14 SABL200024105 SBBL200024105 SCBL200024105 SDBL200024105

 

SAMPLE STONE LIST
TYPE A TYPE B TYPE C TYPE D
Compact low
abrasive
Compact medium abrasive medium porous/medium abrasive porous / abrasive
Botticino Blue Crystal Arabescato Abrasive Limestones
Dark Beiges Galala Carrara Dolomia
Tundra Greys Marfil Ekeberg Travertines
Jura Cappucino Macacreme Vratza
Lioz Ottoman Beige Onyx Abrasive Empradors
Rozalya Light Empradors Turkish Crystal Whites
Rosso Alicante Tinos Muğla Whites
Rosso Verona Trani Marmara Whites