SONMAK A.Ş.

Bridge Saw Blades & Cross CuttersBridge Saw Blades & Cross Cutters

Bridge Saw Blades & Cross Cutters
Bridge Saw Blades & Cross Cutters
Bridge Saw Blades & Cross Cutters
Bridge Saw Blades & Cross Cutters
Bridge Saw Blades & Cross Cutters

Bridge Saw Blades & Cross Cutters

✔High cutting speed
✔Smooth and flat cutting
✔Long life
✔High efficiency
✔Different bonds for different types of stones
✔Every segment is torque tested to assure safety of product
BRIDGE SAW BLADES & CROSS CUTTERS
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE 1 STONES TYPE 2 STONES TYPE 3 STONES TYPE 4 STONES
250 240 1,6 50 17 40×2.6×10 – 12 ST1BR25026 ST2BR25027 ST3BR25028 ST4BR25029
300 290 1,8 60 18 40×2.8×10 – 12 ST1BR30028SE ST2BR30028SE ST3BR30028SE ST4BR30028SE
300 290 1,8 60 21 40×2.8×10 – 12 ST1BR30028SI ST2BR30028SI ST3BR30028SI ST4BR30028SI
350 340 2,2 60 25 40×3.2×10 – 12 ST1BR35032 ST2BR35032 ST3BR35032 ST4BR35032
400 390 2,5 60 28 40×3.5×10 – 12 ST1BR40035 ST2BR40035 ST3BR40035 ST4BR40035
450 440 2,8 60 32 40×3.9×10 – 12 ST1BR45039 ST2BR45039 ST3BR45039 ST4BR45039
500 490 2,8 60 36 40×3.9×10 – 12 ST1BR50039 ST2BR50039 ST3BR50039 ST4BR50039
600 590 3 60 42 40×4.2×10 – 12 ST1BR60042 ST2BR60042 ST3BR60042 ST4BR60042
625 615 3,5 60 42 40×4.7×10 – 12 ST1BR62547 ST2BR62547 ST3BR62547 ST4BR62547
650 640 4 60 46 40×5.8×10 – 12 ST1BR65058 ST2BR65058 ST3BR65058 ST4BR65058
700 690 4 60 50 40×5.8×10 – 12 ST1BR70058 ST2BR70058 ST3BR70058 ST4BR70058
725 715 4 60 50 40×5.8×10 – 12 ST1BR72558 ST2BR72558 ST3BR72558 ST4BR72558
800 790 4,5 60 46 40×5.8×10 – 12 ST1BR80058 ST2BR80058 ST3BR80058 ST4BR80058
850 840 4,5 60 57 40×5.8×10 – 12 ST1BR85058 ST2BR85058 ST3BR85058 ST4BR85058

 

Sandwich Core Blades
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE 1 STONES TYPE 2 STONES TYPE 3 STONES TYPE 4 STONES
300 290 1,8 60 21 40×2.8×10 – 12 ST1SC30028 ST2SC30028 ST3SC30028 ST4SC30028
350 340 2,2 60 25 40×3.2×10 – 12 ST1SC35032 ST2SC35032 ST3SC35032 ST4SC35032
400 390 2,5 60 28 40×3.5×10 – 12 ST1SC40035 ST2SC40035 ST3SC40035 ST4SC40035
500 490 2,8 60 36 40×3.9×10 – 12 ST1SC50039 ST2SC50039 ST3SC50039 ST4SC50039

 

SAMPLE STONE LIST
TYPE 1 TYPE 2 TYPE 3 TYPE 4
Andesite Giallo Veneziano Africa Juparana Baltic Brown
Nero Impala Blue Ice Angola Blue Baltic Green
Nero Assoluto Juparana Florenza White Sardo Dakota Red
Nero Badajoz Blue Pearl Ghiandone Grigio Perla
Nero Orientale Verde Bahia Gneiss Multicolor Red
Nero Tijuca Golden Forest Golden Crystal Imperial Red
Labrador Dark Ivory Brown Kashmir Gold African Red
Black galaxy Black Angola Rosa Porrigno Rosso Assoluto
Basalt Kashmir White Serizzo Luserna

 

Soft Class 1 , 2
Hard Class 4
Mix Class 1 , 2 , 3