SONMAK A.Ş.

Horizontal BladesHorizontal Blades

Horizontal Blades

Horizontal Blades

✔Consistent free cutting, long life
✔Different bonds for different types of stones
✔Every segment is torque tested to assure safety of product
✔Available from 350 mm up to 600 mm
✔For different specifications please enquire
Horizontal Blades
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE 1 STONES TYPE 2 STONES TYPE 3 STONES TYPE 4 STONES
350 340 3,5 60 25 40×5.8×10 ST1HR35058 ST2HR35058 ST3HR35058 ST4HR35058
400 390 3,5 60 24 40×5.8×10 ST1HR40058 ST2HR40058 ST3HR40058 ST4HR40058
400 390 4 60 24 40x7x10 ST1HR4007 ST2HR4007 ST3HR4007 ST4HR4007
400 390 4 60 24 40x8x8 ST1HR4008
450 440 3,5 60 26 40×5.8×10 ST1HR45058 ST2HR45058 ST3HR45058 ST4HR45058
450 440 4 60 26 40x7x10 ST1HR4507 ST2HR4507 ST2HR4507 ST4HR4507
450 440 4 60 26 40x8x8 ST1HR4508
500 490 3,5 60 30 40×5.8×10 ST1HR50058 ST2HR50058 ST3HR50058 ST4HR50058
500 490 4 60 30 40x7x10 ST1HR5007 ST2HR5007 ST3HR5007 ST4HR5007
500 490 4 60 30 40x8x8 ST1HR5008
550 540 3,5 60 32 40×5.8×10 ST1HR55058 ST2HR55058 ST3HR55058 ST4HR55058
550 540 4 60 32 40x7x10 ST1HR5507 ST2HR5507 ST2HR5507 ST4HR5507
550 540 4 60 32 40x8x8 ST1HR5008
600 590 3,5 60 36 40×5.8×10 ST1HR60058 ST2HR60058 ST3HR60058 ST4HR60058
600 590 4 60 36 40x7x10 ST1HR56007 ST2HR6007 ST3HR6007 ST4HR6007
600 590 4 60 36 40x8x8 ST1HR6008

 

SAMPLE STONE LIST
TYPE 1 TYPE 2 TYPE 3 TYPE 4
Andesite Giallo Veneziano Africa Juparana Baltic Brown
Nero Impala Blue Ice Angola Blue Baltic Green
Nero Assoluto Juparana Florenza White Sardo Dakota Red
Nero Badajoz Blue Pearl Ghiandone Grigio Perla
Nero Orientale Verde Bahia Gneiss Multicolor Red
Nero Tijuca Golden Forest Golden Crystal Imperial Red
Labrador Dark Ivory Brown Kashmir Gold African Red
Black galaxy Black Angola Rosa Porrigno Rosso Assoluto
Basalt Kashmir White Serizzo Luserna

 

Soft Class 1 , 2
Hard Class 4
Mix Class 1 , 2 , 3