SONMAK A.Ş.

Bridge Saw Blades & Cross Cutters (Stone)Bridge Saw Blades & Cross Cutters (Stone)

Bridge Saw Blades & Cross Cutters (Stone)
Bridge Saw Blades & Cross Cutters (Stone)
Bridge Saw Blades & Cross Cutters (Stone)
Bridge Saw Blades & Cross Cutters (Stone)
Bridge Saw Blades & Cross Cutters (Stone)
Bridge Saw Blades & Cross Cutters (Stone)

Bridge Saw Blades & Cross Cutters (Stone)

✔High cutting speed
✔Smooth and flat cutting
✔Long life
✔High efficiency
✔Different bonds for different types of stones
✔Every segment is torque tested to assure safety of product
BRIDGE SAW BLADES AND CROSS CUTTERS
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE A STONES TYPE B STONES TYPE C STONES TYPE D STONES
250 240 1,6 50 17 40×2.6×7 – 10 SABR25026SE SBBR25026SE SCBR25026SE SDBR25026SE
300 290 1,8 60 18 40×2.8×7 – 10 SABR30028SE SBBR30028SE SCBR30028SE SDBR30028SE
300 290 1,8 60 21 40×2.8×7 – 10 SABR30028SI SBBR30028SI SCBR30028SI SDBR30028SI
350 340 2,2 60 25 40×3.2×7 – 10 SABR35032SI SBBR35032SI SCBR35032SI SDBR35032SI
400 390 2,5 60 28 40×3.5×7 – 10 SABR40035 SBBR40035 SCBR40035 SDBR40035
450 440 2,8 60 32 40×3.9×7 – 10 SABR45039 SBBR45039 SCBR45039 SDBR45039
500 490 2,8 60 36 40×3.9×7 – 10 SABR50039 SBBR50039 SCBR50039 SDBR50039
600 590 3 60 42 40×4.7×7 – 10 SABR60047 SBBR60047 SCBR60047 SDBR60047
625 615 3,5 60 42 40×4.7×7 – 10 SABR62547 SBBR62547 SCBR62547 SDBR62547
650 640 4 60 46 40×6.2×7 – 10 SABR65062 SBBR65062 SCBR65062 SDBR65062
700 690 4 60 50 40×6.2×7 – 10 SABR70062 SBBR70062 SCBR70062 SDBR70062
725 715 4 60 50 40×6.2×7 – 10 SABR72562 SBBR72562 SCBR72562 SDBR72562
800 790 4,5 60 46 40×6.2×7 – 10 SABR80062 SBBR80062 SCBR80062 SDBR80062
850 840 4,5 60 57 40×6.2×7 – 10 SABR85062 SBBR85062 SCBR85062 SDBR85062

 

Sandwich Core Blades
SIZE For other dimensions please enquire at sonmak@sonmak.com ITEM NUMBERS
Diameter with segment (mm) Core diameter (mm) Thickness of core (mm) Arbor Hole (mm)  Number of segments  Segment dimensions (mm) TYPE A STONES TYPE B STONES TYPE C STONES TYPE D STONES
300 290 1,8 60 21 40×2.8×7 – 10 SASC30028 SBSC30029 SCSC30030 SDSC30031
300 290 1,8 60 23 40×2.8×7 – 10 SASC30028J SBSC30028J SCSC30028J SDSC30028J
350 340 2,2 60 25 40×3.2×7 – 10 SASC35032 SBSC35033 SCSC35034 SDSC35035
350 340 2,2 60 27 40×3.2×7 – 10 SASC35032J SBSC35032J SCSC35032J SDSC35032J
400 390 2,5 60 28 40×3.5×7 – 10 SASC40035 SBSC40035 SCSC40035 SDSC40035
450 390 2,5 60 30 40×3.9×7 – 10 SASC45039 SBSC45039 SCSC45039 SDSC45039
500 490 2,8 60 36 40×3.9×7 – 10 SASC50039 SBSC50039 SCSC50039 SDSC50039

 

SAMPLE STONE LIST
TYPE A TYPE B TYPE C TYPE D
Compact low abrasive Compact medium abrasive  medium porous/medium abrasive porous / abrasive
Botticino Blue Crystal Arabescato Abrasive Limestones
Dark Beiges Galala Carrara Dolomia
Tundra Greys Marfil Ekeberg Travertines
Jura Cappucino Macacreme Vratza
Lioz Ottoman Beige Onyx Abrasive Empradors
Rozalya Light Empradors Turkish Crystal Whites
Rosso Alicante Tinos Muğla Whites
Rosso Verona Trani Marmara Whites