| RECOMMENDED PERIPHERAL SPEEDS | |||||||||
|
25 m/s | 30 m/s | 35 m/s | 40 m/s | 45 m/s | 50 m/s | 55 m/s | 60 m/s | |
|
|||||||||
| MARBLE | / | / | / | ||||||
| GRANITE | / | / | / | / | |||||
| TRAVERTINE | / | / | / | ||||||
| SANDSTONE | / | / | / | / | / | / | |||
| VOLVANIC STONES | / | / | / | / | |||||
| RPM CHART | |||||||||
|
25 m/s | 30 m/s | 35 m/s | 40 m/s | 45 m/s | 50 m/s | 55 m/s | 60 m/s | |
| DIAMETER (mm) | |||||||||
| 200 | 2390 | 2870 | 3340 | 3820 | 4300 | 4780 | 5250 | 5730 | |
| 250 | 1910 | 2290 | 2670 | 3060 | 3440 | 3820 | 4200 | 4580 | |
| 300 | 1590 | 1910 | 2230 | 2550 | 2870 | 3180 | 3500 | 3820 | |
| 350 | 1360 | 1640 | 1910 | 2180 | 2460 | 2730 | 3000 | 3270 | |
| 400 | 1190 | 1430 | 1670 | 1910 | 2150 | 2390 | 2630 | 2870 | |
| 450 | 1060 | 1270 | 1490 | 1700 | 1910 | 2120 | 2330 | 2550 | |
| 500 | 960 | 1150 | 1340 | 1530 | 1720 | 1910 | 2100 | 2290 | |
| 600 | 800 | 960 | 1110 | 1270 | 1430 | 1590 | 1750 | 1910 | |
| 700 | 680 | 820 | 960 | 1090 | 1230 | 1360 | 1500 | 1640 | |
| 800 | 600 | 720 | 840 | 960 | 1070 | 1190 | 1310 | 1430 | |
| 900 | 530 | 640 | 740 | 850 | 960 | 1060 | 1170 | 1270 | |
| 1000 | 480 | 570 | 670 | 760 | 860 | 960 | 1050 | 1150 | |
| 1100 | 430 | 520 | 610 | 690 | 780 | 870 | 960 | 1040 | |
| 1200 | 400 | 480 | 560 | 640 | 720 | 800 | 880 | 960 | |
| 1300 | 370 | 440 | 510 | 590 | 660 | 740 | 810 | 880 | |
| 1400 | 340 | 410 | 480 | 550 | 610 | 680 | 750 | 820 | |
| 1500 | 320 | 380 | 450 | 510 | 570 | 640 | 700 | 760 | |
| 1600 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | |
| 1750 | 270 | 330 | 380 | 440 | 490 | 550 | 600 | 660 | |
| 2000 | 240 | 290 | 330 | 380 | 430 | 480 | 530 | 570 | |
| 2500 | 190 | 230 | 270 | 310 | 340 | 380 | 420 | 460 | |
| 2700 | 180 | 210 | 250 | 280 | 320 | 350 | 390 | 420 | |
| 3000 | 160 | 190 | 220 | 260 | 290 | 320 | 350 | 380 | |
| 3500 | 140 | 170 | 190 | 210 | 250 | 280 | 300 | 330 | |
