GRIT SIZE / MESH | APPLICATION |
---|---|
30/40 | COARSE GRINDING |
40/50 | GENERAL PURPOSE |
50/60 | MEDIUM GRINDING |
80/100 | FINE GRINDING |
SINGLE ROW CUP WHEELS | |||||
NAME | DIAMETER inch/mm | SEGMENT COUNT | ARBOR | AVAILABLE GRITS | ITEM NUMBER |
SINGLE ROW | 5″ / 127 | 8 | 22.23 – 5/8-11 THREAD | 30/40 , 40/50 , 50/60 , 80/100 | FPCWSR-58 |
SINGLE ROW | 7″ / 178 | 12 | 22.23 – 5/8-11 THREAD | FPCWSR-712 | |
PLEASE ADD GRIT SIZE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR DIFFERENT SIZES AND GRITS PLEASE ENQUIRE |
DOUBLE ROW CUP WHEELS | |||||
NAME | DIAMETER inch/mm | SEGMENT COUNT | ARBOR | AVAILABLE GRITS | ITEM NUMBER |
DOUBLE ROW | 5″ / 127 | 8/8 | 22.23 – 5/8-11 THREAD | 30/40 , 40/50 , 50/60 , 80/100 | FPCWDR-516 |
DOUBLE ROW | 5″ / 127 | 9/9 | 22.23 – 5/8-11 THREAD | FPCWDR-518 | |
DOUBLE ROW | 5″ / 127 | 10/10 | 22.23 – 5/8-11 THREAD | FPCWDR-520 | |
DOUBLE ROW | 7″ / 178 | 8/8 | 22.23 – 5/8-11 THREAD | FPCWDR-716 | |
DOUBLE ROW | 7″ / 178 | 12/12 | 22.23 – 5/8-11 THREAD | FPCWDR-724 | |
PLEASE ADD GRIT SIZE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR DIFFERENT SIZES AND GRITS PLEASE ENQUIRE |
TURBO CUP WHEELS | |||||
NAME | DIAMETER inch/mm | SEGMENT COUNT | ARBOR | AVAILABLE GRITS | ITEM NUMBER |
TURBO | 5″ / 127 | 9 | 22.23 – 5/8-11 THREAD | 30/40 , 40/50 , 50/60 , 80/100 | FPCWT-59 |
TURBO | 5″ / 127 | 14 | 22.23 – 5/8-11 THREAD | FPCWT-514 | |
TURBO | 7″ / 178 | 12 | 22.23 – 5/8-11 THREAD | FPCWT-712 | |
TURBO | 7″ / 178 | 24 | 22.23 – 5/8-11 THREAD | FPCWT-724 | |
PLEASE ADD GRIT SIZE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR DIFFERENT SIZES AND GRITS PLEASE ENQUIRE |
ARROW CUP WHEELS | |||||
NAME | DIAMETER inch/mm | SEGMENT COUNT | ARBOR | AVAILABLE GRITS | ITEM NUMBER |
ARROW | 5″ / 127 | 6 | 22.23 – 5/8-11 THREAD | 30/40 , 40/50 , 50/60 , 80/100 | FPCWAR-56 |
ARROW | 7″ / 178 | 10 | 22.23 – 5/8-11 THREAD | FPCWAR-710 | |
PLEASE ADD GRIT SIZE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR DIFFERENT SIZES AND GRITS PLEASE ENQUIRE |
GRINDING WHEELS FOR SINGLE HEAD GRINDERS | |||||
NAME | DIAMETER inch/mm | SEGMENT COUNT | ARBOR | AVAILABLE GRITS | ITEM NUMBER |
SINGLE HEAD | 10″ / 254 | 10 | As per request | 30/40 , 40/50 , 50/60 , 80/100 | FPGWSH-1010 |
SINGLE HEAD | 10″ / 254 | 20 | As per request | FPGWSH-1020 | |
SINGLE HEAD | 11″ / 280 | 12 | As per request | FPGWSH-1112 | |
SINGLE HEAD | 11″ / 280 | 22 | As per request | FPGWSH-1122 | |
FOR DIFFERENT SIZES AND GRITS PLEASE ENQUIRE | |||||
PLEASE ADD GRIT SIZE TO THE ITEM NUMBERS FOR YOUR ORDERS |