Steel Wire Ropes | |||
Diameter (mm) | Coating | Construction | Plastic Padding |
4.8 | Zinc | 6×7 + 1×19 | No |
4.8 | Zinc | 6×7 + 1×19 | Yes |
4.8 | Brass | 6×19 + 1×19 | No |
3.6 | Zinc | 7×7 | No |
Springs | ||
Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
7.7 | 5.2 | 22 |
7.7 | 5.3 | 28 |
7.7 | 5.3 | 25 |
7.7 | 5.3 | 30 |
Joints | |||
Type | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) |
Steel | 9 | 5.1 | 28 |
Copper | 9 | 5.1 | 30 |
Screw Type | 9 | 5.1 | 30 |
Other dimensions are avaible on request. |
Crimps | ||
Outer Diameter (mm) | Length (mm) | Inner Diameter (mm) |
9 | 6 | 5.1 |
8 | 6 | 5.1 |
Spacers | ||
Outer Diameter (mm) | Length (mm) | Inner Diameter (mm) |
8 | 3 | 5.1 |
8 | 4 | 5.1 |