COLOR | |||
SERIES | ORANGE EXTRA SOFT BOND | YELLOW SOFT BOND | GREEN MEDIUM HARD BOND |
SFA-S | |||
SFA-P | |||
SFA-LT |
SAMPLE STONE LIST | |||
A Compact low abrasive | B Compact medium abrasive | C medium porous/medium abrasive | D porous / abrasive |
Botticino | Blue Crystal | Arabescato | Abrasive Limestones |
Dark Beiges | Galala | Carrara | Dolomia |
Tundra Greys | Marfil | Ekeberg | Travertines |
Jura | Cappucino | Macacreme | Vratza |
Lioz | Ottoman Beige | Onyx | Abrasive Empradors |
Rozalya | Light Empradors | Turkish Crystal Whites | |
Rosso Alicante | Tinos | Muğla Whites | |
Rosso Verona | Trani | Marmara Whites |
ORANGE : TYPE A
YELLOW : TYPE B AND TYPE C
GREEN : TYPE D
STANDART SEGMENTED FRANKFURT ABRASIVES | ||||
SERIE | COLOR | SEGMENT COUNT | ITEM NUMBER | AVAILABLE GRITS |
SFA-S | ORANGE | 8 | FASS-XSO8 | #24, #36, #46, #60, #80, #100, #120 |
SFA-S | ORANGE | 10 | FASS-XSO10 | |
SFA-S | YELLOW | 8 | FASS-SY8 | |
SFA-S | YELLOW | 10 | FASS-SY10 | |
SFA-S | GREEN | 8 | FASS-GM8 | |
SFA-S | GREEN | 10 | FASS-GM10 | |
PLEASE ADD GRIT NUMBER TO THE ITEM NUMBER FOR ORDERING. | ||||
FOR DIFFERENT GRITS AND APPLICATIONS PLEASE ENQUIRE |
POINT SEGMENTED FRANKFURT ABRASIVES | ||||
SERIE | COLOR | SEGMENT COUNT | ITEM NUMBER | AVAILABLE GRITS |
SFA-P | ORANGE | 8 | FASP-XSO8 | #24, #36, #46, #60, #80, #100, #120 |
SFA-P | ORANGE | 10 | FASP-XSO10 | |
SFA-P | YELLOW | 8 | FASP-SY8 | |
SFA-P | YELLOW | 10 | FASP-SY10 | |
SFA-P | GREEN | 8 | FASP-GM8 | |
SFA-P | GREEN | 10 | FASP-GM10 | |
PLEASE ADD GRIT NUMBER TO THE ITEM NUMBER FOR ORDERING. | ||||
FOR DIFFERENT GRITS AND APPLICATIONS PLEASE ENQUIRE |
LARGE TURBO SEGMENTED FRANKFURT ABRASIVES | ||||
SERIE | COLOR | SEGMENT COUNT | ITEM NUMBER | AVAILABLE GRITS |
SFA-LT | ORANGE | 2 | FASLT-XSO2 | #24, #36, #46, #60, #80, #100, #120 |
SFA-LT | YELLOW | 2 | FASLT-SY2 | |
SFA-LT | GREEN | 2 | FASLT-GM2 | |
PLEASE ADD GRIT NUMBER TO THE ITEM NUMBER FOR ORDERING. | ||||
FOR DIFFERENT GRITS AND APPLICATIONS PLEASE ENQUIRE |
APPLICATION CHART | |||||
APPLICATION | SERIES →→ | ALL SERIES (STANDART – POINT -LARGE TURBO) | |||
COLOR →→ | ORANGE | YELLOW | GREEN | ||
EXTRA SOFT BOND | SOFT BOND | MEDIUM HARD BOND | |||
Rough and Medium Grinding of Compact / Low Abrasive Marble/Limestone | *** | ** | – | ||
Rough and Medium Grinding of Compact / Medium Abrasive Marble/Limestone | ** | *** | * | ||
Rough and Medium Grinding of Porous / Medium Abrasive Marble/Limestone | * | *** | ** | ||
Rough and Medium Grinding of Travertine / Emparador | * | ** | *** | ||
FOR FINER GRINDING APPLICATIONS PLEASE ENQUIRE |