PROFESSIONAL (HEAVY USER) HARD ROCK CURED CONCRETE BLADES (Roads & Bridges) | ||||||||
SIZE | For other dimensions please enquire at sonmak@sonmak.com | Saw 50-66 Flint/Chert | Saws 65-110 Flint/Chert Long Life | Very Hard Flint & Chert | ||||
SPECIFICATIONS →→ | HR50 | HR60 | HR70 | |||||
Diameter (inches) | Diameter (mm) | Arbor Hole | Segment Height (inches) | Segment Height (mm) | Undercut Protection | ITEM NUMBERS | ||
14 x 125 | 350 x 3.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-14125 | HR60-14125 | HR70-14125 |
14 x 140 | 350 x 3.6 | 1.0″-DP | 0,630 | 16,00 | None | HR50-14140 | HR60-14140 | HR70-14140 |
14 x 165 | 350 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-14165 | HR60-14165 | HR70-14165 |
14 x 250 | 350 x 6.35 | 1.0″-DP | 0,630 | 16,00 | None | HR50-14250 | HR60-14250 | HR70-14250 |
18 x 125 | 450 x 3.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-18125 | HR60-18125 | HR70-18125 |
18 x 140 | 450 x 3.6 | 1.0″-DP | 0,630 | 16,00 | None | HR50-18140 | HR60-18140 | HR70-18140 |
18 x 165 | 450 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-18165 | HR60-18165 | HR70-18165 |
18 x 187 | 450 x 4.8 | 1.0″-DP | 0,630 | 16,00 | None | HR50-18187 | HR60-18187 | HR70-18187 |
20 x 125 | 500 x 3.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-20125 | HR60-20125 | HR70-20125 |
20 x 145 | 500 x 3.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-20140 | HR60-20140 | HR70-20140 |
20 x 165 | 500 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-20165 | HR60-20165 | HR70-20165 |
22 x 165 | 550 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-22165 | HR60-22165 | HR70-22165 |
24 x 165 | 600 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-24165 | HR60-24165 | HR70-24165 |
24 x 187 | 600 x 4.8 | 1.0″-DP | 0,630 | 16,00 | None | HR50-24187 | HR60-24187 | HR70-24187 |
26 x 165 | 650 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-26165 | HR60-26165 | HR70-26165 |
26 x 187 | 650 x 4.8 | 1.0″-DP | 0,630 | 16,00 | None | HR50-26187 | HR60-26187 | HR70-26187 |
30 x 165 | 750 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-30165 | HR60-30165 | HR70-30165 |
30 x 187 | 750 x 4.8 | 1.0″-DP | 0,630 | 16,00 | None | HR50-30187 | HR60-30187 | HR70-30187 |
36 x 165 | 800 x 4.2 | 1.0″-DP | 0,630 | 16,00 | None | HR50-36165 | HR60-36165 | HR70-36165 |
36 x 187 | 900 x 4.8 | 1.0″-DP | 0,630 | 16,00 | None | HR50-36187 | HR60-36187 | HR70-36187 |
Benefits of copper core: Blades will not crack from the bottom of slots easily and allow blade to cut until segments are finished. |