SEGMENT SHAPE | COLOR | |||
YELLOW SOFT BOND | GREEN MEDIUM BOND | BLUE HARD BOND | RED EXTRA HARD BOND | |
STANDART | ||||
POINT | ||||
ARROW | ||||
PLEASE ADD SEGMENT SHAPE TO THE ITEM NUMBERS FOR YOUR ORDERS |
NAME | COLOR | GRIT | HARDNESS | ITEM NUMBER | |
HUSQVARNA MACHINES | BLASTRAC – LAVINA | ||||
DOUBLE SEGMENT | YELLOW | 18/20 | SOFT BOND / FOR VERY HARD CONCRETE | FPS2-YS20-H | FPS2-YS20-BL |
DOUBLE SEGMENT | YELLOW | 20/30 | FPS2-YS30-H | FPS2-YS30-BL | |
DOUBLE SEGMENT | YELLOW | 30/40 | FPS2-YS40-H | FPS2-YS40-BL | |
DOUBLE SEGMENT | YELLOW | 50/60 | FPS2-YS60-H | FPS2-YS60-BL | |
DOUBLE SEGMENT | YELLOW | 100/120 | FPS2-YS120-H | FPS2-YS120-BL | |
SINGLE SEGMENT | YELLOW | 18/20 | FPS1-YS20-H | FPS1-YS20-BL | |
SINGLE SEGMENT | YELLOW | 20/30 | FPS1-YS30-H | FPS1-YS30-BL | |
SINGLE SEGMENT | YELLOW | 30/40 | FPS1-YS40-H | FPS1-YS40-BL | |
PLEASE ADD SEGMENT SHAPE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR OTHER GRITS AND SPECIFICATIONS PLEASE ENQUIRE |
NAME | COLOR | GRIT | HARDNESS | ITEM NUMBER | |
HUSQVARNA MACHINES | BLASTRAC – LAVINA | ||||
DOUBLE SEGMENT | GREEN | 18/20 | MEDIUM BOND / FOR HARD CONCRETE | FPS2-GM20-H | FPS2-GM20-BL |
DOUBLE SEGMENT | GREEN | 20/30 | FPS2-GM30-H | FPS2-GM30-BL | |
DOUBLE SEGMENT | GREEN | 30/40 | FPS2-GM40-H | FPS2-GM40-BL | |
DOUBLE SEGMENT | GREEN | 50/60 | FPS2-GM60-H | FPS2-GM60-BL | |
DOUBLE SEGMENT | GREEN | 100/120 | FPS2-GM120-H | FPS2-GM120-BL | |
SINGLE SEGMENT | GREEN | 18/20 | FPS1-GM20-H | FPS1-GM20-BL | |
SINGLE SEGMENT | GREEN | 20/30 | FPS1-GM30-H | FPS1-GM30-BL | |
SINGLE SEGMENT | GREEN | 30/40 | FPS1-GM40-H | FPS1-GM40-BL | |
PLEASE ADD SEGMENT SHAPE TO THE ITEMS NUMBER FOR YOUR ORDERS | |||||
FOR OTHER GRITS AND SPECIFICATIONS PLEASE ENQUIRE |
NAME | COLOR | GRIT | HARDNESS | ITEM NUMBER | |
HUSQVARNA MACHINES | BLASTRAC – LAVINA | ||||
DOUBLE SEGMENT | BLUE | 18/20 | HARD BOND / FOR GENERAL PURPOSE MEDIUM HARD CONCRETE | FPS2-BH20-H | FPS2-BH20-BL |
DOUBLE SEGMENT | BLUE | 20/30 | FPS2-BH30-H | FPS2-BH30-BL | |
DOUBLE SEGMENT | BLUE | 30/40 | FPS2-BH40-H | FPS2-BH40-BL | |
DOUBLE SEGMENT | BLUE | 50/60 | FPS2-BH60-H | FPS2-BH60-BL | |
DOUBLE SEGMENT | BLUE | 100/120 | FPS2-BH120-H | FPS2-BH120-BL | |
SINGLE SEGMENT | BLUE | 18/20 | FPS1-BH20-H | FPS1-BH20-BL | |
SINGLE SEGMENT | BLUE | 20/30 | FPS1-BH30-H | FPS1-BH30-BL | |
SINGLE SEGMENT | BLUE | 30/40 | FPS1-BH40-H | FPS1-BH40-BL | |
PLEASE ADD SEGMENT SHAPE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR OTHER GRITS AND SPECIFICATIONS PLEASE ENQUIRE |
NAME | COLOR | GRIT | HARDNESS | ITEM NUMBER | |
HUSQVARNA MACHINES | BLASTRAC – LAVINA | ||||
DOUBLE SEGMENT | RED | 18/20 | HARD BOND / FOR ABRASIVE SOFT CONCRETE | FPS2-REH20-H | FPS2-REH20-BL |
DOUBLE SEGMENT | RED | 20/30 | FPS2-REH30-H | FPS2-REH30-BL | |
DOUBLE SEGMENT | RED | 30/40 | FPS2-REH40-H | FPS2-REH40-BL | |
DOUBLE SEGMENT | RED | 50/60 | FPS2-REH60-H | FPS2-REH60-BL | |
DOUBLE SEGMENT | RED | 100/120 | FPS2-REH120-H | FPS2-REH120-BL | |
SINGLE SEGMENT | RED | 18/20 | FPS1-REH20-H | FPS1-REH20-BL | |
SINGLE SEGMENT | RED | 20/30 | FPS1-REH30-H | FPS1-REH30-BL | |
SINGLE SEGMENT | RED | 30/40 | FPS1-REH40-H | FPS1-REH40-BL | |
PLEASE ADD SEGMENT SHAPE TO THE ITEM NUMBERS FOR YOUR ORDERS | |||||
FOR OTHER GRITS AND SPECIFICATIONS PLEASE ENQUIRE |
APPLICATION CHART | YELLOW | GREEN | BLUE | RED |
GRINDING OF SOFT ABRASIVE CONCRETE | – | * | ** | *** |
GRINDING OF MEDIUM HARD CONCRETE | – | * | *** | ** |
GRINDING OF HARD CONCRETE | ** | *** | ** | – |
GRINDING OF VERY HARD CONCRETE | *** | ** | * | – |